| 空调 | 电视 | 咖啡 茶 | IDD电话 | 迷你 吧 冰箱 | 保险箱 | 吹风机 | 餐厅/咖啡厅 | 客户服务 | 游泳池 | 健身房 | 美容院 | 商务中心 | 网球场 | 儿童 俱乐 部 | SPA | 蜜月 |
普吉岛 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Deluxe Class* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Banyan Tree Phuket | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ |
Le Royal Meridien Phuket Yacht Club | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ |
Deluxe Class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dusit Laguna Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
JW Marriott Phuket Resort & Spa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Laguna Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | √ |
Le Meridien Phuket Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mom Tri"s Villa Royale | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | √ | √ |
Sheraton Grande Laguna Phuket | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Superior Class* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chandara Resort & Spa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | √ | - |
Chedi Phuket | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | √ | √ | √ | - |
Hilton Phuket Arcadia Resort & Spa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - |
Indigo Pearl | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | √ |
Superior Class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Allamanda Laguna Phuket | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | - | - | √ | - | √ | √ | √ |
Amari Coral Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | - | √ | - |
Banthai | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | √ | - |
Cape Panwa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | √ | √ |
Diamond Cliff Resort & Spa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | √ | √ | √ | - |
Evason Phuket Resort * Six Senses Spa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | √ |
Holiday Inn Busakorn Wing | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ |
Holiday Inn Resort Phuket | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ |
Katathani Phuket Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - |
Merlin Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | - |
Moevenpick Resort & SPA Karon | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - |
Mom Tri"s Boathouse | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | √ | - | - | - | - |
Thavorn Beach Village & Spa | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | √ | √ | √ | √ |
First Class* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Impiana Phuket Cabana | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | √ | √ |
Thavorn Palm Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | - | - |
First Class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amora Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | - | - | √ | - | √ |
Andaman White Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | - | - | √ | - |
Burasari Resort | √ | √ | √ | - | √ | √ | √ | √ | √ | √ | - | - | - | - | - | √ | - |
Central Karon Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | √ |
Club Andaman Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Karon Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | - | - |
Kata Beach Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | √ | - |
Patong Beach Hotel | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | √ | √ |
Patong Merlin | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - |
Royal Phuket City | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | - | - | √ | - |
The Bay | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | √ | √ | √ | √ | √ |
Tourist Class* |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
South Sea Karon Resort | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | √ | - |
Tourist Class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coral Island Resort | √ | - | √ | - | √ | √ | √ | √ | √ | √ | - | - | - | - | - | - | - |
皮皮岛 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Holiday Inn Resort Phi Phi | √ | - | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | √ | √ | - | √ | √ |
Tourist Class |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Phi Phi Natural Resort | √ | √ | - | - | √ | - | √ | √ | √ | √ | - | - | - | - | - | - | √ |